Since joining the CCAA and PACWEST conferences in 1994, the Chargers have competed in over 100 national and provincial championships with over 50 medal winning finishes. Our student-athletes carry a proud tradition of scholarship and have earned hundreds of awards in recognition of their achievements in academics and athletic performance.
Coaching Staff
Head Coach,聽Scot Cuachon;聽Assistant Coach,聽Peter Nalleweg; Assistant Coach, Marcelle Kitengie;聽Assistant Coach,聽Trevor Scheurmann;聽Strength and Conditioning Coach,聽Kate Perry; Head Athletic Therapist,聽Matt Lumsdaine;聽Student Athletic Therapist,聽Jamie Neill;聽Student Athletic Therapist,聽Tegan Johnson
Players
Number & Name | Year | Position | Hometown | Program |
---|---|---|---|---|
12 AJ BEAUDRY | 5 | Forward | Winnipeg, MB | Bus. Admin |
15 Riley BOTTING | 3 | Forward | Tofino, BC | Bus. Admin |
04 Lucas DERKSEN | 4 | Guard | Saskatoon, SK | ExWell |
23 Bryan ELDER | 1 | Centre | Victoria, BC | UT |
RS Brady GREENWOOD | RS | Red Shirt | Sooke, BC | Prep |
14 Mathew HAMPTON | 2 | Guard/Forward | Victoria, BC | SPMA |
13 Cole HUTCHINGS | 2 | Guard | Courtenay, BC | UT |
10 Andrew LARSON | 3 | Guard | Duncan, BC | Bus. Admin |
07 Dylan聽MARSDEN | 3 | Guard | Pender Island, BC | BSFL |
21 Ted NEILSON | 5 | Forward | Nanaimo, BC | CARPF |
22 Rulon SCHMIDT | 5 | Forward | Duncan, BC | Bus. Acct PD |
RS Walker VANDEBOVENKAMP | RS | Red Shirt | London, ON | 听叠厂贵尝 |
RS Thomas WEATHERBY | RS | Red Shirt | Salt Spring Isl., BC | SPMA |
06 Jack WENSTOB | 1 | Guard | Victoria, BC | UT |
11 Jake WILMOTT | 1 | Guard | Victoria, BC | UT |
05 Evan WOODSON | 5 | Guard | Victoria, BC | Bus. Admin |
2016-2017 Season Recap
PACWEST Provincial Championship
- Tied for 5th place
PACWEST Season
- Finished 6th (5 Wins, 13 Losses)
Team Awards
- Jack WENSTOB,聽Team Rookie; AJ BEAUDRY,聽Team Leadership;聽Andrew LARSON,聽Team MVP
5th Year聽Graduating Player
- AJ BEAUDRY,聽Lucas DERKSEN,聽Ted NEILSON,聽Rulon SCHMIDT,聽Evan WOODSON